Pinecone Serverless
Pinecone
Monthly Cost
Enter values below
Qdrant Cloud
Qdrant
Monthly Cost
Enter values below
Tweak Your Scenario
Change the vector count, dimensions, or operations below to see how costs update in real-time
Specifications Comparison
| Feature | Pinecone Serverless | Qdrant Cloud |
|---|---|---|
| Provider | Pinecone | Qdrant |
| Pricing Model | serverless | node_based_estimate |
| Storage Price (per GB/month) | $0.33 | $0.25✓ |
| Read Price (per 1M operations) | $8.25 | Included✓ |
| Write Price (per 1M operations) | $2.00 | Included✓ |
| Free Tier | 0.1 GB | 0.5 GB✓ |
Pinecone Serverless
Pinecone's serverless vector database with pay-as-you-go pricing
Qdrant Cloud
Qdrant Cloud with node-based pricing (converted to effective storage cost).